FAW TRUCKS J6P SERIES is highest-end truck product. Featuring light weight, a long life, high attendance, a fuel saving of two to three liters per 100 km and others, it has created comfortable, safe, fuel-saving earning machines.
FAW TRUCKS J6P SERIES is highest-end truck product. Featuring light weight, a long life, high attendance, a fuel saving of two to three liters per 100 km and others, it has created comfortable, safe, fuel-saving earning machines.
FEATURES AND BENEFITS
Product Configuration Highlights
Complete drive modes including 4×2/6×4/6×6/8×4, covering full scenarios of tractor, dump truck and special vehicles.
Power range from 350PS to 680PS, suitable for all working conditions from general trunk transportation to heavy-duty mining operation.
Specially developed New J6P Africa Version: enlarged heat dissipation system, desert air filter and lifted hydraulic support, strengthened chassis for harsh road conditions.
User Pain Points & Solutions
Rapid chassis wear caused by harsh road conditions in Africa and Middle East: Africa-specific reinforced suspension with 9/12 leaf springs, chassis durability verified over 500,000 kilometers.
Engine overheating in extreme high-temperature areas: aluminum radiator and large-capacity cooling system ensure stable operation under 45℃ ambient temperature.
Poor accommodation conditions for drivers during long-distance transportation: sleeper built-in semi-row cab, and spacious sleeper space for high-roof version.
Brand & Service Advantages
J6P ranks top in annual sales volume of Chinese heavy trucks, with over 100,000 units exported cumulatively on this single platform, gaining the most sufficient global market verification.
Africa version is specially developed by FAW Jiefang according to local operating conditions, fully adapting to local operation demands.
High standardization rate of spare parts, authorized spare parts warehouses established in major port cities worldwide.
Production Technology & Quality Assurance
Frame stamped and formed by high-strength steel plate, integrally welded cab, electrophoretic primer and finish paint ensure over 10-year anti-rust service life.
Dual verification including full assembly line inspection and factory road test implemented on core assemblies such as engine, transmission and axle.
Key components supplied by well-known domestic and foreign brands including WABCO, Grammer, TRW, Cummins and Yuchai.
PRODUCT DETAILS
| Vehicle type | CA4180 | CA4180 | CA4180 | CA4180 | |
| Drive mode | 4X2 | 4X2 | 4X2 | 4X2 | |
| Cab | J6P high-top extended cab | New J6P high-top extended cab | J6P high-top extended cab | New J6P high-top extended cab | |
| Engine | Model | CA6DL2-35E3F | CA6DM2-42 | CA6DL2-35E5 | CA6DM2-46E52 |
| Displacement (L) | 8.6 | 11.04 | 8.6 | 11.05 | |
| Maximum power (hp) | 350 | 420 | 350 | 460 | |
| Rated speed (rpm) | 2,100 | 1,900 | 2,100 | 1,900 | |
| Maximum torque/speed (Nm/rpm) | 1500 | 1900 | 1500 | 2100 | |
| Emission | Euro II | Euro II | Euro V | Euro V | |
| Transmission | Model | CA10TAX160M2 | 12JSD220TA-B | CA10TAX160M2 | ZF16S2230 |
| Form/number of gears | Manual/10 | Synchronizer manual/12 | Manual/10 | Synchronous manual/16 | |
| Forward gear ratio range | 10.9-0.74 | 12.1-0.78 | 10.9-0.74 | 13.8-0.84 | |
| Front axle load (kg) | 7500 | 7500 | 7500 | 7500 | |
| Front suspension | Parabolic springs | Parabolic springs | Parabolic springs | Parabolic springs | |
| Rear axle load (kg) | 13,000 | 13,000 | 13,000 | 13,000 | |
| Rear suspension | Parabolic springs | Parabolic springs | Parabolic springs | 4 Airbags | |
| Rear axle model/speed ratio | φ498/4.11 | φ498/4.11 | φ498/4.11 | φ498/4.11 | |
| Chassis self weight (kg) | About 6800 | About 7000 | About 6800 | About 6700 | |
| Towing Weight (kg) | 35,000 | 35,000 | 35,000 | 35,000 | |
| Wheel base (mm) | 3,600 | 3800 | 3600 | 3800 | |
| Saddle | φ50 | φ50 | φ50 | φ50 | |
| Tire | 12R22.5 | 12R22.5 | 12R22.5 | 315/80R22.5 | |
| Brake system | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS | |
INQUIRY