FAW TRUCKS J6P SERIES is highest-end truck product. Featuring light weight, a long life, high attendance, a fuel saving of two to three liters per 100 km and others, it has created comfortable, safe, fuel-saving earning machines.
FAW TRUCKS J6P SERIES is highest-end truck product. Featuring light weight, a long life, high attendance, a fuel saving of two to three liters per 100 km and others, it has created comfortable, safe, fuel-saving earning machines.
FEATURES AND BENEFITS
Brand-new Upgrade
11L 460Ps/13L 550Ps engine, continuously leads upgrade in power; wedge brake + belly suspension bracket + aluminium shell transmission + 498 axle makes upgrade in lightweight.
Comprehensive Protection
Standardly equipped with daytime running lamps; all-steel cab, with 1mm high-strength steel plate, automatically welded by Swedish ABB robot, meets the requirements in European ECE R29 collision regulations; electronically active safety technologies such as hydraulic retarder, EBS (Electronic Brake System) + ESC (Electronic Stability Program) + HILL-HOLD hill-start assist + EBL (Electronic Brake Force Distribution), ACC (Adaptive Cruise Control) + AEBS (Active Electronic Brake System), LDWS (Lane Departure Warning System), and FCW (Forward Collision Warning) can be optionally installed.
Reliable Performance
The oil change cycle of the three major assemblies (engine, transmission and axle) can be up to 50,000-100,000 km. The ConMet bearing hub unit is 500,000 km maintenance-free with a higher attendance rate. The key parts and components are provided by international high-quality suppliers with reliable performance and long service life.
Comfortable Driving and RidingStandardly
equipped with multi-function steering wheel for easy operation. The brand-new layout of double-layer sleeper provides a mobile home for the users. 220V onboard power supply, integrated ventilation and heating seat and independent A/C and independent warm air are still functional when the engine is off with less noise. Various humanized designs, such as screen windows, high-efficiency A/C filter and rain guard plate makes it suitable for raining environment.
PRODUCT DETAILS
| Vehicle type | CA4180 | CA4180 | CA4180 | CA4180 | |
| Drive mode | 4X2 | 4X2 | 4X2 | 4X2 | |
| Cab | J6P high-top extended cab | New J6P high-top extended cab | J6P high-top extended cab | New J6P high-top extended cab | |
| Engine | Model | CA6DL2-35E3F | CA6DM2-42 | CA6DL2-35E5 | CA6DM2-46E52 |
| Displacement (L) | 8.6 | 11.04 | 8.6 | 11.05 | |
| Maximum power (hp) | 350 | 420 | 350 | 460 | |
| Rated speed (rpm) | 2,100 | 1,900 | 2,100 | 1,900 | |
| Maximum torque/speed (Nm/rpm) | 1500 | 1900 | 1500 | 2100 | |
| Emission | Euro II | Euro II | Euro V | Euro V | |
| Transmission | Model | CA10TAX160M2 | 12JSD220TA-B | CA10TAX160M2 | ZF16S2230 |
| Form/number of gears | Manual/10 | Synchronizer manual/12 | Manual/10 | Synchronous manual/16 | |
| Forward gear ratio range | 10.9-0.74 | 12.1-0.78 | 10.9-0.74 | 13.8-0.84 | |
| Front axle load (kg) | 7500 | 7500 | 7500 | 7500 | |
| Front suspension | Parabolic springs | Parabolic springs | Parabolic springs | Parabolic springs | |
| Rear axle load (kg) | 13,000 | 13,000 | 13,000 | 13,000 | |
| Rear suspension | Parabolic springs | Parabolic springs | Parabolic springs | 4 Airbags | |
| Rear axle model/speed ratio | φ498/4.11 | φ498/4.11 | φ498/4.11 | φ498/4.11 | |
| Chassis self weight (kg) | About 6800 | About 7000 | About 6800 | About 6700 | |
| Towing Weight (kg) | 35,000 | 35,000 | 35,000 | 35,000 | |
| Wheel base (mm) | 3,600 | 3800 | 3600 | 3800 | |
| Saddle | φ50 | φ50 | φ50 | φ50 | |
| Tire | 12R22.5 | 12R22.5 | 12R22.5 | 315/80R22.5 | |
| Brake system | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS | |
INQUIRY